AISSE & AISSCE Results : Session : 2008-09
| VIVEKANANDA KENDRA SHIKSHA PRASAR VIBHAG | ||||||||
| AISSE & AISSCE RESULTS, SESSION : 2008-09 | ||||||||
| S.No. | Vidyalaya | AISSE | AISSCE | |||||
| Total Appeared | Total Passed | 1st Division | Stream | Total Appeared | Total Passed | 1st Division | ||
| 1 | VKV Tinsukia | 81 | 80 | 71 | Science | 43 | 35 | 29 |
| Commerce | 50 | 43 | 30 | |||||
| 2 | VKV Dibrugarh | 83 | 83 | 68 | Science | 35 | 35 | 23 |
| Commerce | 36 | 31 | 22 | |||||
| 3 | VKV Golaghat | 44 | 43 | 43 | Science | 11 | 10 | 8 |
| 4 | VKV (NEEPCO) Umrangso | 49 | 48 | 34 | Science | 18 | 17 | 12 |
| Arts | 26 | 24 | 18 | |||||
| 5 | VKV (NEC) Baragolai | 77 | 74 | 47 | Science | 26 | 24 | 15 |
| Arts | 32 | 30 | 19 | |||||
| 6 | VKV (NEEPCO) Doyang | 19 | 19 | 13 | Total | 277 | 249 | 176 |
| 7 | VKV (NEEPCO) Bokuloni | 21 | 21 | 20 | ||||
| 8 | VKV Tingrai | 8 | 8 | 7 | ||||
| 9 | VKV Majuli | 15 | 15 | 15 | ||||
| Total | 397 | 391 | 318 | |||||

.png)


